Groovy Kinder Love September 5 2026 Results Summary
Men's Results
| Josh Williams | MSEN | Glossopdale Harriers | 2:18:53 |
| David Hadden | M40 | Pennine Fell Runners | 2:20:00 |
| Tim Brook | M40 | Holmfirth Harriers AC | 2:34:51 |
| Jamie Wood | MSEN | Holmfirth Harriers AC | 2:39:34 |
| Stuart Litster | M40 | Middleton Harriers | 2:41:07 |
| Robert Dickinson | M50 | Holmfirth Harriers AC | 2:53:42 |
| Chris Harle | M60 | 3:38:46 |
Women's Results
| Helen Haigh | W50 | Holmfirth Harriers AC | 2:54:40 |
| Georgia Roberts | WSEN | Pennine Fell Runners | 3:15:19 |
| Fran Whitworth | W50 | Holmfirth Harriers AC | 3:32:51 |
| Catherine Bonn | WSEN | Northumberland Fell Runners | 3:43:20 |
| Rosanna Fforde | WSEN | Hillsborough & Rivelin Running Club | 3:58:22 |
| Carolyn Tregaskis | W60 | Rossendale Harriers & AC | 4:01:52 |
| Pos | Gen- der Pos. | Age Cat Pos. | Name | Club | Category | Time |
| 1 | 1 | 1 | Josh Williams | Glossopdale Harriers | MSEN | 2:18:53 |
| 2 | 2 | 1 | David Hadden | Pennine Fell Runners | M40 | 2:20:00 |
| 3 | 3 | 2 | Tim Brook | Holmfirth Harriers AC | M40 | 2:34:51 |
| 4 | 4 | 2 | Jamie Wood | Holmfirth Harriers AC | MSEN | 2:39:34 |
| 5 | 5 | 3 | Stuart Litster | Middleton Harriers | M40 | 2:41:07 |
| 6 | 6 | 3 | Conor Leese | Staffordshire Moorlands AC | MSEN | 2:44:04 |
| 7 | 7 | 4 | Iwan Phillips | Chorlton Runners | MSEN | 2:45:42 |
| 8 | 8 | 5 | Zac Clowes | Staffordshire Moorlands AC | MSEN | 2:50:01 |
| 9 | 9 | 6 | Cameron Banks | Chorlton Runners | MSEN | 2:53:35 |
| 10 | 10 | 1 | Robert Dickinson | Holmfirth Harriers AC | M50 | 2:53:42 |
| 11 | 1 | 1 | Helen Haigh | Holmfirth Harriers AC | W50 | 2:54:40 |
| 12 | 11 | 2 | Adam Sunderland | Holmfirth Harriers AC | M50 | 2:55:30 |
| 13 | 12 | 3 | David Langridge | Bollington Harriers | M50 | 2:59:00 |
| 14 | 13 | 4 | Kev Longair | M40 | 2:59:35 | |
| 15 | 14 | 7 | Patrick Needham | Holmfirth Harriers AC | MSEN | 2:59:42 |
| 16 | 15 | 5 | Steve Marshall | M40 | 2:59:57 | |
| 17 | 16 | 6 | Roger Taylor | Staffs Moorlands AC | M40 | 3:04:30 |
| 18 | 17 | 7 | Johnathan Cooper-Knock | Goyt Valley Striders | M40 | 3:04:42 |
| 19 | 18 | 8 | Alistair Ryder | M40 | 3:05:45 | |
| 20 | 19 | 9 | Matthew Burden | Totley AC | M40 | 3:06:22 |
| 21 | 20 | 10 | Jonathan Hallam | Penistone Footpath Runners & Athletic Club | M40 | 3:08:08 |
| 22 | 21 | 11 | Michael Sanderson | Holmfirth Harriers AC | M40 | 3:08:41 |
| 23 | 22 | 4 | Simon Broxton | Holmfirth Harriers AC | M50 | 3:11:54 |
| 24 | 2 | 1 | Georgia Roberts | Pennine Fell Runners | WSEN | 3:15:19 |
| 25 | 23 | 8 | Benjamin Brown | Chorlton Runners | MSEN | 3:15:57 |
| 26 | 24 | 5 | David Madden | M50 | 3:16:15 | |
| 27 | 25 | 6 | Ian Pudge | Fell Runners Association | M50 | 3:16:58 |
| 28 | 26 | 7 | Matthew Pink | Pennine Fell Runners | M50 | 3:17:28 |
| 29 | 27 | 8 | Bruce Humphrey | Chorlton Runners | M50 | 3:18:35 |
| 30 | 28 | 12 | Ian Lambert | Long Eaton Running Club | M40 | 3:18:50 |
| 31 | 29 | 13 | David Oskiera | M40 | 3:20:54 | |
| 32 | 30 | 14 | James Mcgill | Goyt Valley Striders | M40 | 3:25:21 |
| 33 | 31 | 9 | Jack Lines | MSEN | 3:25:30 | |
| 34 | 32 | 10 | Connor Mclaren | MSEN | 3:26:40 | |
| 35 | 33 | 15 | See Wah Cheng | Headington RR | M40 | 3:26:41 |
| 36 | 34 | 16 | Dave Clark | Sandbach Striders | M40 | 3:26:42 |
| 37 | 35 | 17 | Ashley Lawson | Pennine Fell Runners | M40 | 3:27:26 |
| 38 | 36 | 9 | Dan Riley | Pennine Fell Runners | M50 | 3:27:45 |
| 39 | 37 | 10 | David Whitfield | Bollington Harriers | M50 | 3:30:43 |
| 40 | 38 | 11 | Simone Capponi | Bowland Fell Runners | M50 | 3:31:52 |
| 41 | 3 | 2 | Fran Whitworth | Holmfirth Harriers AC | W50 | 3:32:51 |
| 42 | 39 | 12 | Simon Beckwith | M50 | 3:34:00 | |
| 43 | 40 | 1 | Chris Harle | M60 | 3:38:46 | |
| 44 | 41 | 18 | Geoffrey Evatt | Goyt Valley Striders | M40 | 3:40:30 |
| 45 | 42 | 11 | Harry Brook | MSEN | 3:42:56 | |
| 46 | 43 | 13 | Laurence Tendler | Bollington Harriers | M50 | 3:43:00 |
| 47 | 44 | 2 | Richard Hudson | Avon Valley Runners | M60 | 3:43:01 |
| 48 | 4 | 2 | Catherine Bonn | Northumberland Fell Runners | WSEN | 3:43:20 |
| 49 | 45 | 12 | Owen Williams | Northumberland Fell Runners | MSEN | 3:43:22 |
| 50 | 46 | 3 | Mark Wood | Unattached | M60 | 3:45:18 |
| 51 | 5 | 3 | Amy Greenslade | WSEN | 3:45:56 | |
| 51 | 47 | 14 | Mark Stevenson | Dark Peak Fell Runners | M50 | 3:48:44 |
| 52 | 48 | 13 | Mike Kaciubskyj | MSEN | 3:51:53 | |
| 53 | 6 | 4 | Rosanna Fforde | Hillsborough & Rivelin Running Club | WSEN | 3:58:22 |
| 54 | 49 | 4 | Glynn Carter | M60 | 3:58:42 | |
| 55 | 52 | 15 | Mark Garner | Radcliffe AC | M50 | 3:59:22 |
| 56 | 51 | 14 | Torben Kallmeier | MSEN | 4:01:30 | |
| 57 | 7 | 1 | Carolyn Tregaskis | Rossendale Harriers & AC | W60 | 4:01:52 |
| 58 | 52 | 15 | Brett Wilton | Bell & Harp running Club | MSEN | 4:16:00 |
| 59 | 8 | 1 | Elisabeth Lewis | Chorlton Runners | W40 | DNF |
| 60 | 9 | 2 | Beth Hayes | W40 | DNF |
Groovy Baby Love September 5 2026 Results Summary
Men's Results
| Harry Holmes | MSEN | Matlock Athletic Club | 1:11:57 |
| Matthew Downes | MSEN | Ashbourne Running Club | 1:27:11 |
| Christopher White | MSEN | Belper Harriers | 1:27:30 |
| Phil Larratt | M40 | Chorlton Runners | 1:28:28 |
| Richard Snowden | M50 | Dark Peak Fell Runners | 1:32:17 |
| Ian Fraser | M60 | Pennine Fell Runners | 1:43:07 |
| Graham Barnes | M70 | 2:00:50 |
Women's Results
| Amy Jones | W40 | Matlock Athletic Club | 1:45:15 |
| Elizabeth Air | WSEN | 1:46:40 | |
| Kate Stabbs | W40 | Totley AC | 1:49:13 |
| Lana Uhhanova | WSEN | Peak Fell and Trail Crew | 1:58:59 |
| Nicola Boot | W50 | Chorlton Runners | 2:00:14 |
| Esther Broughton | W50 | Belper Harriers | 2:01:24 |
| Stefanie Dickinson | W50 | Halifax Harriers & AC | 2:02:34 |
| Pos | Gen- der Pos. | Age Cat Pos. | Name | Club | Category | Time |
| 1 | 1 | 1 | Harry Holmes | Matlock Athletic Club | MSEN | 1:11:57 |
| 2 | 2 | 2 | Matthew Downes | Ashbourne Running Club | MSEN | 1:27:11 |
| 3 | 3 | 3 | Christopher White | Belper Harriers | MSEN | 1:27:30 |
| 4 | 4 | 1 | Phil Larratt | Chorlton Runners | M40 | 1:28:28 |
| 5 | 5 | 2 | Matty Brennan | Belper Harriers | M40 | 1:29:30 |
| 6 | 6 | 1 | Neil Stabbs | Pennine Fell Runners | M50 | 1:29:58 |
| 7 | 7 | 4 | Joe Keeling | MSEN | 1:30:10 | |
| 8 | 8 | 2 | Richard Snowden | Dark Peak Fell Runners | M50 | 1:32:17 |
| 9 | 9 | 5 | Robbie Truman | Sinfin Running Club | MSEN | 1:33:58 |
| 10 | 10 | 3 | Nick Syrett | Chorlton Runners | M50 | 1:35:17 |
| 11 | 11 | 6 | Adam Robinson | Belper Harriers | MSEN | 1:35:25 |
| 12 | 12 | 7 | Chris Wilshaw | Belper Harriers | MSEN | 1:35:40 |
| 13 | 13 | 3 | Kevin Long | Belper Harriers | M40 | 1:38:12 |
| 14 | 14 | 4 | Dan Clayton | M50 | 1:40:55 | |
| 15 | 15 | 8 | Adrian Critchley | Prestwich AC | MSEN | 1:40:56 |
| 16 | 16 | 1 | Ian Fraser | Pennine Fell Runners | M60 | 1:43:07 |
| 17 | 17 | 5 | Darren Fishwick | Chorley | M50 | 1:43:08 |
| 18 | 18 | 4 | David White | Jam Butty Shifters | M40 | 1:44:37 |
| 19 | 19 | 9 | Ashley Mccabe | Middleton Harriers AC | MSEN | 1:44:45 |
| 20 | 1 | 1 | Amy Jones | Matlock Athletic Club | W40 | 1:45:15 |
| 21 | 20 | 2 | Alan Renfree | M60 | 1:45:33 | |
| 22 | 21 | 6 | Chris Beadle | Holmfirth | M50 | 1:46:33 |
| 23 | 2 | 1 | Elizabeth Air | WSEN | 1:46:40 | |
| 24 | 22 | 10 | Stuart Air | MSEN | 1:46:41 | |
| 25 | 23 | 7 | James Atkiss | M50 | 1:47:30 | |
| 26 | 24 | 5 | Richard Thatcher | Ramsbottom Running Club | M40 | 1:48:36 |
| 27 | 3 | 2 | Kate Stabbs | Totley AC | W40 | 1:49:13 |
| 28 | 25 | 8 | Simon Bray | Sinfin Running Club | M50 | 1:49:49 |
| 29 | 26 | 11 | Jake Parker-Bishop | MSEN | 1:49:57 | |
| 30 | 27 | 3 | David Allen | Dark Peak Fell Runners | M60 | 1:52:33 |
| 31 | 28 | 6 | Simon Wooldridge | Ramsbottom Running Club | M40 | 1:52:40 |
| 32 | 29 | 4 | Peter Baker | Belper Harriers | M60 | 1:52:42 |
| 33 | 30 | 7 | Trevor Hibbert | Sinfin Running Club | M40 | 1:58:01 |
| 34 | 4 | 2 | Lana Uhhanova | Peak Fell and Trail Crew | WSEN | 1:58:59 |
| 35 | 31 | 5 | Antonio Mion | Running Bear | M60 | 1:59:20 |
| 36 | 5 | 1 | Nicola Boot | Chorlton Runners | W50 | 2:00:14 |
| 37 | 32 | 8 | Matthew Snarr | M40 | 2:00:15 | |
| 38 | 33 | 1 | Graham Barnes | M70 | 2:00:50 | |
| 39 | 6 | 2 | Esther Broughton | Belper Harriers | W50 | 2:01:24 |
| 40 | 7 | 3 | Stefanie Dickinson | Halifax Harriers & AC | W50 | 2:02:34 |
| 41 | 34 | 6 | Jimmy Mo | Chorlton Runners | M60 | 2:03:15 |
| 42 | 8 | 3 | Elizabeth Watton | WSEN | 2:03:23 | |
| 43 | 9 | 4 | Catherine Williams | Sinfin Running Club | WSEN | 2:03:24 |
| 44 | 35 | 9 | Jim Durrans | Holmfirth Harriers AC | M50 | 2:03:25 |
| 45 | 10 | 5 | Freya Durrans | WSEN | 2:03:26 | |
| 46 | 11 | 4 | Caroline Scott | Sinfin Running Club | W50 | 2:03:28 |
| 47 | 36 | 7 | Ken Jeffery | Belper Harriers | M60 | 2:05:22 |
| 48 | 12 | 6 | Lucy Turner | Belper Harriers | WSEN | 2:09:47 |
| 49 | 37 | 9 | Daniel Chilvers | Burc | M40 | 2:13:10 |
| 50 | 38 | 10 | Andy Parry | Team Derby Runner | M40 | 2:13:11 |
| 51 | 39 | 10 | Dave Jones | Burc | M50 | 2:13:12 |
| 52 | 40 | 11 | Martyn Cork | M40 | 2:13:28 | |
| 53 | 41 | 11 | Anthony Marchant | Belper Harriers | M50 | 2:14:01 |
| 54 | 13 | 7 | Sarah Jackson | Belper Harriers | WSEN | 2:14:02 |
| 55 | 42 | Graham Livesey | M50 | 2:14:14 | ||
| 56 | 14 | Eve Hart | Ramsbottom Running Club | W40 | 2:17:51 | |
| 57 | 15 | Jan Forrester | Belper Harriers | W70 | 2:18:30 | |
| 58 | 43 | Jon Reynolds | Mickleover Running Club (Check Cat) | M40 | 2:19:20 | |
| 59 | 16 | Sarah Clarke | Ramsbottom Running Club | W40 | 2:24:24 | |
| 60 | 17 | Michelle Hall | Southwell Running Club | W50 | 2:24:25 | |
| 61 | 44 | Chris Sheard | M40 | 2:24:26 | ||
| 62 | 45 | Daniel Wigley | Marple Runners | MSEN | 2:24:27 | |
| 63 | 18 | Karin White | Chorlton Runners | W40 | 3:35:00 | |
| 64 | 19 | 8 | Jess Hartley | WSEN | 3:52:21 | |
| 65 | 21 | 9 | Jemma Connor | WSEN | 3:52:22 | |
| 66 | 21 | Barbara Garrett | Southwell Running Club | W40 | DNF | |
| 67 | 47 | Richard Hickling | Belper Harriers | M50 | DNF |
No comments:
Post a Comment