Groovy Kinder Love September 6 2025 Results Summary
Male Senior 1 | Joe Mercer |
| 2:12:14 |
Male Senior 2 | Fraser MacDonald Oulds |
| 2:24:57 |
Male Under 23 | Tim Barry |
| 2:31:00 |
Male V40 | Duncan Steen |
| 2:32:57 |
Male V50 | Simon Pickard |
| 2:46:15 |
Male V60 | Paul Rowland |
| 3:35:00 |
| | | |
| | | |
Women Senior 1 | Joanne Mosley (CR) |
| 2:48:00 |
Women Senior 2 | Rachel Steen |
| 3:09:00 |
Women U23 | Amy Whelan | | 3:12:00 |
Women V40 | Lisa Davies | | 3:15:00 |
Women V50 | Helen Elmore |
| 3:16:17 |
Women V60 | Carolyn Tregaskisl |
| 3:54:36 |
| | | |
| | | |
|
Pos | Gen- der Pos. | Age Cat Pos. | Name | Club | Category | Time |
1 | 1 | 1 | Joe Mercer | Pennine Fell Runners | MSEN | 2:12:00 |
2 | 2 | 2 | Fraser Macdonald Oulds | Chrolton Runners | MSEN | 2:24:00 |
3 | 3 | 1 | Tim Barry | Pennine Fell Runners | MU23 | 2:31:00 |
4 | 4 | 3 | Dom Leckie | Todmorden Harriers | MSEN | 2:32:00 |
5 | 5 | 1 | Duncan Steen | Pennine Fell Runners | M40 | 2:32:10 |
6 | 6 | 4 | Ben Blosse | Todmorden Harriers | MSEN | 2:45:00 |
7 | 7 | 1 | Simon Pickard | Stockport Harriers & AC | M50 | 2:46:00 |
8 | 8 | 2 | Steve Brown | Glossopdale Harriers | M40 | 2:48:00 |
9 | 1 | 1 | Joanne Mosley | Pennine Fell Runners | WSEN | 2:48:10 |
10 | 9 | 5 | Robert Watson | Pennine Fell Runners | MSEN | 2:49:00 |
11 | 10 | 3 | Ross Litherland | | M40 | 2:50:00 |
12 | 11 | 4 | Gavin Peach | Goyt Valley Striders | M40 | 2:52:00 |
13 | 12 | 5 | Andrew Sutton | Macclesfield Harriers & AC | M40 | 2:54:00 |
14 | 13 | 6 | Benjamin Brown | Chorlton Runners | MSEN | 2:57:00 |
15 | 14 | 7 | Andy Brown | Glossopdale Harriers | MSEN | 3:00:00 |
16 | 15 | 6 | John Perry | Wharfedale Harriers | M40 | 3:00:03 |
17 | 16 | 2 | Steve Lomas | Macclesfield Harriers & AC | M50 | 3:01:00 |
18 | 17 | 7 | Alistair Palmer | Wargrave & Twyford Runners | M40 | 3:01:19 |
19 | 18 | 8 | John Tullis | -Individual- | M40 | 3:03:00 |
20 | 19 | 8 | Mathew Street | Pennine Fell Runners | MSEN | 3:07:00 |
21 | 2 | 2 | Rachel Steen | Totley AC | WSEN | 3:09:00 |
22 | 20 | 9 | Peter Hill | Hillsborough & Rivelin Running Club | M40 | 3:10:00 |
23 | 21 | 9 | Sam Threadgill | Todmorden Harriers | MSEN | 3:10:10 |
24 | 3 | 1 | Amy Whelan | Buxton AC | WU23 | 3:12:00 |
25 | 22 | 10 | Luke Jones | Kimberley & District Striders | M40 | 3:14:00 |
26 | 4 | 1 | Lisa Davies | | W40 | 3:15:00 |
27 | 23 | 10 | Luke Donald | Chorlton Runners | MSEN | 3:15:00 |
28 | 24 | 11 | Sam Higgins | BelleVue Racers | MSEN | 3:15:14 |
29 | 5 | 1 | Helen Elmore | Dark Peak Fell Runners | W50 | 3:16:00 |
30 | 25 | 2 | Hamish Douglas | | MU23 | 3:20:00 |
31 | 26 | 3 | David Whitfield | Bollington Harriers | M50 | 3:21:00 |
32 | 27 | 11 | Ben Faulks | Todmorden Harriers | M40 | 3:21:21 |
33 | 6 | 3 | Eleanor Barber | Unattached | WSEN | 3:24:00 |
34 | 28 | 4 | Ian Pudge | Fellponies | M50 | 3:24:25 |
35 | 29 | 12 | Richard Dixson | Pennine Fell Runners | M40 | 3:25:00 |
36 | 7 | 4 | Danielle De Simone | Team Derby Runner | WSEN | 3:26:00 |
37 | 8 | 5 | Eleanor White | | WSEN | 3:27:00 |
38 | 30 | 5 | Paul Barton | Goyt Valley Striders | M50 | 3:27:27 |
39 | 31 | 6 | Matt Yardley | Bollington Harriers | M50 | 3:28:00 |
40 | 32 | 12 | Mathew Hendery | Ashbourne Running Club | MSEN | 3:29:00 |
41 | 9 | 6 | Sarah Warhurst | Pennine Fell Runners | WSEN | 3:31:00 |
42 | 33 | 7 | Bruce Humphrey | Chorlton Runners | M50 | 3:31:31 |
43 | 34 | 13 | Chris Randall | Buxton AC | M40 | 3:32:00 |
44 | 10 | 2 | Catherine Litherland | Unattached | W40 | 3:33:00 |
45 | 35 | 1 | Paul Rowland | Pennine Fell Runners | M60 | 3:35:00 |
46 | 36 | 14 | Ian Crutchley | Glossopdale Harriers | M40 | 3:37:00 |
47 | 11 | 2 | Naomi Coverley | Tideswell Running Club | W50 | 3:40:00 |
48 | 37 | 2 | Mick Cooper | Todmorden Harriers | M60 | 3:41:00 |
49 | 12 | 7 | Katherine Heylen | | WSEN | 3:43:00 |
50 | 38 | 13 | Thomas Bibby | Todmorden Harriers | MSEN | 3:46:00 |
51 | 13 | 8 | Suzy Hill | Chorlton Runners | WSEN | 3:47:00 |
52 | 39 | 14 | Elliot Drummond | Chorlton Runners | MSEN | 3:49:00 |
53 | 14 | 1 | Carolyn Tregaskis | Rossendale Harriers & AC | W60 | 3:54:00 |
54 | 40 | 15 | Matt Broadhead | Steel City Striders RC | M40 | 3:54:12 |
55 | 41 | 1 | Graham Barnes | | M70 | 4:02:00 |
56 | 42 | 16 | Simone Capponi | Bowland Fell Runners | M40 | 4:04:00 |
57 | 43 | 8 | Paul Neal | -Individual- No club | M50 | 4:12:00 |
58 | 44 | 15 | Iain Fairnington | Sinfin Running Club | MSEN | 4:19:00 |
59 | 45 | 9 | Daniel Bastide | | M50 | 4:27:00 |
60 | 15 | 3 | Hannah Newcomb | Chorlton Runners | W40 | 4:27:10 |
61 | 16 | 4 | Karin White | Chorlton Runners | W40 | 4:27:20 |
62 | 17 | 5 | Catherine Lawson | Pennine Fell Runners | W40 | 4:29:00 |
63 | 46 | 10 | Simon Bray | Sinfin Running Club | M50 | 4:30:00 |
64 | 18 | 6 | Hannah Carrington | Razzer's Runners | W40 | 4:39:39 |
67 | 19 | 2 | Hilary Hallen | Alsager Running Club | W60 | 4:42:00 |
68 | 47 | 17 | Robert Goralski | Razzer's Runners | M40 | 4:51:00 |
69 | 48 | 18 | Nicholas Brough | Razzer's Runners | M40 | 5:00:00 |
Groovy Baby Love September 6 2025 Results Summary
Male Senior 1 | Josh Williams |
| 1:12:55 |
Male Senior 2 | Alec Burns |
| 1:23:29 |
Male Senior 3 | Laurence Piercy |
| 1:28:00 |
Male V40 | Jamie Helmer | | 1:29:40 |
Male V50 | Ben Allen |
| 1:55:50 |
Male V60 | Paul Adams | | 2:00:02 |
Male V70
| Chris Horsfall
| | 2:34:00
|
Women U23 | Abbie Walker |
| 1:36:00 |
Women V40 | Rachel Munday |
| 1:46:07 |
Women Senior | Aimee Baines | | 1:55:10 |
Women V60 | Jane Crowson | | 1:55:30 |
Women V70 | Beryl Buckley | | 2:39:12 |
| | | |
| | | |
Pos | Gen- der Pos. | Age Cat Pos. | Name | Club | Category | Time |
1 | 1 | 1 | Josh Williams | Glossopdale Harriers | MSEN | 1:12:55 |
2 | 2 | 2 | Alec Burns | Glossopdale Harriers | MSEN | 1:23:29 |
3 | 3 | 3 | Laurence Piercy | Dark Peak Fell Runners | MSEN | 1:28:00 |
4 | 4 | 4 | David Curington | Glossopdale Harriers | MSEN | 1:29:00 |
5 | 5 | 5 | Khem Sattaur | Glossopdale Harriers | MSEN | 1:29:30 |
6 | 6 | 1 | Jamie Helmer | Glossopdale Harriers | M40 | 1:29:40 |
7 | 1 | 1 | Abbie Walker | SHUOC | WU23 | 1:36:00 |
8 | 7 | 2 | Daniel Stinton | Glossopdale Harriers | M40 | 1:39:28 |
9 | 8 | 3 | Matt Gittins | Didsbury Runners | M40 | 1:41:00 |
10 | 2 | 1 | Rachel Munday | Macclesfield Harriers & AC | W40 | 1:46:07 |
11 | 3 | 1 | Aimee Baines | Glossopdale Harriers | WSEN | 1:55:10 |
12 | 4 | 1 | Jane Crowson | Dark Peak | W60 | 1:55:30 |
13 | 9 | 4 | Peter Nicholson | -Individual- No club | M40 | 1:55:40 |
14 | 10 | 1 | Ben Allen | Handsworth Roadhogs | M50 | 1:55:50 |
15 | 5 | 2 | Ro Cole | Glossopdale Harriers | W60 | 1:56:00 |
16 | 6 | 1 | Rachel Sproston | Glossopdale Harriers | W50 | 1:57:00 |
17 | 11 | 5 | Paul Hawdon | Handsworth Roadhogs | M40 | 1:57:20 |
18 | 7 | 2 | Amelia Brown | Glossopdale Harriers | WSEN | 1:57:40 |
19 | 8 | 2 | Kelly Buckley | Macclesfield Harriers & AC | W40 | 1:57:50 |
20 | 12 | 2 | Steven Gavin | Sale Harries | M50 | 1:57:55 |
21 | 13 | 3 | Alan Billington | Belper Harriers | M50 | 1:58:00 |
22 | 14 | 6 | Matthew Snarr | Unattached | M40 | 1:58:10 |
23 | 9 | 2 | Esther Broughton | Belper Harriers | W50 | 1:58:30 |
24 | 15 | 4 | Aaron Jackson | | M50 | 1:58:40 |
25 | 16 | 1 | Harry Kneen | Manx Fell Runners | MU23 | 1:59:00 |
26 | 10 | 3 | Sophie Vincent | Derwent Valley Orienteers | WSEN | 2:00:00 |
27 | 17 | 1 | Paul Adams | Chorlton Runners | M60 | 2:00:02 |
28 | 18 | 5 | Chris Gilbert | Belper Harriers | M50 | 2:00:04 |
29 | 11 | 3 | Jennifer Hulley | Stockport Harriers & AC | W50 | 2:00:20 |
30 | 19 | 2 | Robert Murphy | Glossopdale Harriers | M60 | 2:01:00 |
31 | 12 | 3 | Bryony Bell | Chorlton Runners | W40 | 2:04:00 |
32 | 13 | 4 | Caroline Burrell | Wirksworth | W50 | 2:05:00 |
33 | 20 | 6 | Ian Jackson | Glossopdale Harriers | M50 | 2:07:00 |
34 | 21 | 7 | Phil Kitchman | Glossopdale Harriers | M50 | 2:08:00 |
35 | 22 | 8 | Alan Woods | | M50 | 2:09:00 |
36 | 14 | 4 | Olive Bigmore | | W40 | 2:09:03 |
37 | 15 | 4 | Samantha Vincent | | WSEN | 2:09:40 |
38 | 16 | 5 | Hannah Greenlee | Chorlton Runners | WSEN | 2:10:00 |
39 | 23 | 3 | Michael Richardson | Handsworth Roadhogs | M60 | 2:11:00 |
40 | 24 | 9 | Chris Rogers | | M50 | 2:15:00 |
41 | 25 | 7 | Andy Horsfall | Handsworth Roadhogs | M40 | 2:21:00 |
42 | 26 | 10 | Andrew Allan | Pudsey Pacers RC | M50 | 2:28:00 |
43 | 17 | 3 | Mary Jeal | Glossopdale Harriers | W60 | 2:29:00 |
44 | 27 | 1 | Chris Horsfall | Handsworth Roadhogs | M70 | 2:34:00 |
45 | 28 | 8 | Peter Smith | | M40 | 2:37:00 |
46 | 18 | 5 | Lucie Macarthur | Ripley RC | W40 | 2:38:00 |
47 | 19 | 6 | Nicola Clifford | Ripley RC | WSEN | 2:38:00 |
48 | 20 | 7 | Jane Scanlon | Glossopdale Harriers | WSEN | 2:39:00 |
49 | 21 | 1 | Beryl Buckley | Glossopdale Harriers | W70 | 2:39:12 |
50 | 29 | 6 | Tobermory Carswell | | MSEN | 2:41:00 |
51 | 22 | 5 | Rooth Tuesday | | W50 | 2:41:41 |
52 | 23 | 4 | Lynn Andrews | Long Eaton Running Club | W60 | 3:39:00 |
53 | 24 | 6 | Tracie Stevenson | Long Eaton Running Club | W50 | 3:39:40 |
54 | 30 | 9 | Richard Van Berkel | Razzer's Runners | M40 | 4:00:00 |
No comments:
Post a Comment