Groovy Kinder Love September 16 2023 Results Summary
| Male Senior 1 | Scott | Jack | 2:10:19 |
| Male Senior 2 | Soles | Samual | 2:26:30 |
| Male Senior 3/MV40 | Eccles | Lawrence | 2:30:24 |
| Male U23 | Barry | Tim | 2:35:38 |
| MV50 | Savage | Toby | 2:40:44 |
| MV60 | Bennet | Simon | 3:04:59 |
| | | |
| | | |
| Women Senior 1 | Wildman | Anna | 3:02:38 |
| Women Senior 2 | Barry | Niamh | 3:04:50 |
| Women U23 | Warhurst | Sarah | 3:42:38 |
| Women V40 | Haycock | Claire | 3:35:25 |
| Women V50 | Yokoyama-Nichols | Ayako | 3:37:06 |
| Women V60 | Edgerton | Mary | 3:51:53 |
| Women V75 | Buckley | Beryl | 4:21:06 |
| | | |
| Male Team Prize | Pennine Fell Runners | | |
| Matt Owens | | 2:31:23 |
| Michael Taylor | | 2:33:10 |
| Mike Sellors | | 2:34:38 |
| | | |
| Womean Team Prize | Pennine Fell Runners | | |
| Anna Wildman | | 3:02:38 |
| Sarah Warhurst | | 3:42:38 |
| Mary Edgerton | | 3:51:53 |
Overall Results
| Pos | Time | No. | Surname | First name | Cat. | Club |
| 1 | 2:10:19 | 213 | Scott | Jack | MSenior | Inov-8 |
| 2 | 2:26:30 | 155 | Soles | Samual | MU23 | Buxton |
| 3 | 2:30:24 | 167 | Eccles | Lawrence | MV40 | Penny Lane Striders |
| 4 | 2:31:23 | 172 | Owens | Matt | MV40 | Pennine Fell Runners |
| 5 | 2:33:10 | 209 | Taylor | Michael | MSenior | Pennine FRs |
| 6 | 2:34:16 | 182 | Raffle | Arthur | MSenior | Altrincham |
| 7 | 2:34:38 | 219 | Sellors | Mike | MSenior | Pennine Fell Runners |
| 8 | 2:35:38 | 205 | Barry | Tim | MU23 | Pennine Fell Runners |
| 9 | 2:38:53 | 191 | Kendall | Richard | MV40 | Marple Runners |
| 10 | 2:39:05 | 207 | Winfield | Nathaniel | MV40 | Pennine Fell Runners |
| 11 | 2:39:22 | 174 | Stubbs | James | MSenior | Pennine Fell Runners |
| 12 | 2:40:44 | 217 | Savage | Toby | MV50 | Pennine Fell Runners |
| 13 | 2:46:40 | 185 | Thompson | Scott | MSenior | |
| 14 | 2:47:00 | 164 | Pettit | David | MSenior | Rolls-Royce Harriers |
| 15 | 2:48:38 | 190 | Solman | Rick | MV40 | Rossendale Harriers |
| 16 | 2:49:03 | 160 | Pickard | Simon | MV50 | Stockport Harriers |
| 17 | 2:49:31 | 187 | Jones | Alex | MV40 | Ashbourne RC |
| 18 | 2:53:24 | 210 | Eastman | Mark | MSenior | Bollington harriers |
| 19 | 2:53:31 | 195 | Litherland | Ross | MV45 | |
| 20 | 2:53:50 | 203 | Steen | Duncan | MSenior | Pennine Fell Runners |
| 21 | 2:56:11 | 173 | Nock | Rob | MV45 | Goyt Valley Striders |
| 22 | 2:58:29 | 193 | Johnston | Bob | MV50 | Dark Peak |
| 23 | 2:58:53 | 198 | Page | George | MSenior | Retford AC |
| 24 | 3:00:02 | 202 | Duckworth | Samual | MSenior | |
| 25 | 3:00:09 | 161 | Wilkinson | Barry | MV55 | Borrowdale |
| 26 | 3:00:53 | 201 | Cook | Robert | MSenior | Manchester Road Runners |
| 27 | 3:01:09 | 183 | Lewis | Paul | MV50 | Long Eaton Running Club |
| 28 | 3:02:05 | 153 | Fishwick | Darren | MV50 | Chorley |
| 29 | 3:02:38 | 163 | Wildman | Anna | LSenior | Pennine Fell Runners |
| 30 | 3:03:26 | 218 | Squire | Anthony | MV45 | Holme Pierrepont RC |
| 31 | 3:04:50 | 204 | Barry | Niamh | LU23 | Leeds University |
| 32 | 3:04:59 | 211 | Bennet | Simon | MV60 | Bowland |
| 33 | 3:07:46 | 196 | Raffle | Tim | MV60 | Altrincham |
| 34 | 3:08:09 | 200 | Winfield | Rob | MV40 | |
| 35 | 3:08:57 | 175 | Morgan | Keith | MV55 | Ashbourne RC |
| 36 | 3:10:09 | 197 | Newsam | Elliot | MSenior | Bolton United Harriers AC |
| 37 | 3:10:14 | 177 | Nelson | Thomas | MSenior | |
| 38 | 3:10:35 | 166 | Griffiths | James | MSenior | |
| 39 | 3:10:48 | 192 | Taylor | William | MV40 | Holme Pierrepont RC |
| 40 | 3:10:52 | 186 | Savage | Peter | MV40 | Glossopdale Harriers |
| 41 | 3:11:23 | 188 | Flint | Ashley | MSenior | Belper Harriers |
| 42 | 3:13:15 | 168 | Capponi | Simone | MV45 | Bowland Fell Runners |
| 43 | 3:13:33 | 179 | Thompson | Paul | MV45 | |
| 44 | 3:14:00 | 212 | Anderton | Richard | MSenior | Holme Pierrepont RC |
| 45 | 3:14:15 | 180 | Warhurst | Ian | MV60 | Pennine |
| 46 | 3:14:30 | 162 | Noble | Luke | MV40 | Cuillin Dubh Running Club |
| 47 | 3:15:11 | 157 | Hetherington | Jack | MSenior | |
| 48 | 3:16:29 | 171 | Pink | Matthew | MV50 | Pennine Fell Runners |
| 49 | 3:16:35 | 206 | Martindale | Graham | MV50 | |
| 50 | 3:21:09 | 158 | Winfield | David | MV50 | Maccesfield |
| 51 | 3:21:14 | 150 | Horrigan | Kieran | MV60 | FRA |
| 52 | 3:26:57 | 165 | Small | Chris | MV40 | Horsforth Fellandale Club |
| 53 | 3:27:41 | 208 | Marshall | Ben | MV40 | |
| 54 | 3:30:54 | 178 | Marsden | Marcus | MSenior | Starts 2 Jog |
| 55 | 3:30:57 | 216 | Greavy-Knowles | Danial | MV50 | |
| 56 | 3:35:25 | 169 | Haycock | Claire | LV45 | Smiley Paces |
| 57 | 3:35:25 | 170 | Allwood | Dan | MV50 | |
| 58 | 3:37:06 | 199 | Yokoyama-Nichols | Ayako | LV50 | Matlock AC |
| 59 | 3:42:28 | 194 | Selstrom | Colin | MV40 | |
| 60 | 3:42:38 | 181 | Warhurst | Sarah | LU23 | Pennine Fell Runners |
| 61 | 3:45:13 | 147 | Nicholson | Charles | MSenior | Manchester Road Runners |
| 62 | 3:45:21 | 154 | Ruck | Tim | MV40 | Pennine Fell Runners |
| 63 | 3:51:53 | 146 | Edgerton | Mary | LV60 | Pennine Fell Runners |
| 64 | 3:56:03 | 176 | McLaren | Connor | MSenior | |
| 65 | 3:57:00 | 159 | Moore | John | MV60 | Goyte Valley Striders |
| 66 | 3:57:02 | 156 | Grant | Wayne | MV45 | Goyt Valley Striders |
| 67 | 4:08:03 | 151 | Jones | Rachel | LV40 | South Cheshire Harriers |
| 68 | 4:08:04 | 148 | Phelan | Patrick | MV55 | |
| 69 | 4:17:21 | 184 | Kinch | Marc | MV50 | Long Eaton RC |
| 70 | 4:17:24 | 189 | Newbon | Elizabeth | LV50 | Bollington Harriers |
| 71 | 4:21:06 | 149 | Buckley | Beryl | LV75 | Glossopdale |
| 72 | 4:26:35 | 145 | Evans | Steve | MV50 | |
| 73 | 4:29:58 | 152 | Dixon | Ian | MV40 | Holme Pierrepont RC |
| 74 | 4:34.35 | 214 | Crosby | Paul | MV45 | Holme Pierrepont |
No comments:
Post a Comment