Groovy Kinder Love Fell Race Results 2022
Men's Team | |||||||
1 | Chorlton | ||||||
2 | Dark Peak | ||||||
U23 | Harvey Meredith | ||||||
SEN1 | Mark Burley | SEN1 | Rachel Munday | ||||
SEN2 | Stephen Edwards | SEN2 | Anna Wildman | ||||
SEN3 | Toby Gill | SEN3 | Emily Sanders | ||||
Vet40 | Matt Owens | Vet40 | Lincs Palmer | ||||
Vet50 | Ed Gamble | ||||||
Vet60 | David Clark | ||||||
Pos | Time | No. | Surname | First name | Male / Female | Cat. | Club |
1 | 2:24:05 | 87 | Burley | Mark | M | SEN | Macclesfield Harriers & AC |
2 | 2:34:10 | 93 | Edwards | Stephen | M | 40 | Chorlton Runners |
3 | 2:34:25 | 95 | Gill | Toby | M | U23 | Matlock |
4 | 2:35:55 | 62 | Ridgeway | Ian | M | SEN | |
5 | 2:36:05 | 89 | Martin | Ben | M | SEN | Pennine Fell Runners |
6 | 2:37:35 | 75 | Owens | Matt | M | 40 | Chorlton Runners |
7 | 2:38:45 | 64 | Litherland | Ross | M | 45 | |
8 | 2:43:10 | 137 | Skrimshire | Ralph | M | 40 | DPFR |
9 | 2:45:15 | 98 | Rutter | Tim | M | 40 | Dark Peak Fell Runners |
10 | 2:46:25 | 88 | Gamble | Ed | M | 55 | Cheshire Hill Racers |
11 | 2:48:00 | 140 | Spoor | Mathew | M | SEN | DPFR |
12 | 2:48:05 | 86 | Larratt | Phil | M | SEN | Chorlton Runners |
13 | 2:48:30 | 85 | Langford | George | M | SEN | Chorlton Runners |
14 | 2:48:50 | 71 | Hutchinson | Scott | M | 45 | Marsden Racers |
15 | 2:52:25 | 143 | Culshaw | Tim | M | SEN | Saddleworth Runners |
16 | 2:59:20 | 90 | Syrett | Nick | M | 45 | Chorlton Runners |
17 | 2:59:30 | 139 | Greenald | Tim | M | 45 | Altrincham & District AC |
18 | 2:59:45 | 72 | Clark | David | M | 60 | |
19 | 3:00:15 | 67 | Cook | Oliver | M | 55 | Long Eaton RC |
20 | 3:02:40 | 73 | Munday | Rachel | W | 40 | Macclesfield Harriers & AC |
21 | 3:02:42 | 66 | Savage | Toby | M | 50 | Pennine Fell Runners |
22 | 3:04:20 | 55 | Bark | Stephen | M | 50 | |
23 | 3:05:20 | 77 | Morgan | Keith | M | 55 | Ashbourne RC |
24 | 3:05:25 | 58 | Wildman | Anna | W | SEN | Pennine Fell Runners |
25 | 3:45:45 | 56 | Capponi | Simone | M | 45 | Bowland Fell Runners |
26 | 3:06:40 | 144 | Hart | Toby | M | 40 | Newcastle(Staffs) Tri Club |
27 | 3:08:03 | 84 | Gittins | Matt | M | SEN | Didsbury Runners |
28 | 3:08:57 | 79 | McMurtry | James | M | 55 | Ashbourne RC |
29 | 3:09:10 | 74 | Winfield | Rob | M | 40 | |
30 | 3:16:05 | 76 | Giles | Samuel | M | SEN | Saddleworth Runners |
31 | 3:16:40 | 65 | Hallam | Jonathan | M | 45 | Penistone Footpath Runners & AC |
32 | 3:24:52 | 92 | Knowles | Daniel | M | 50 | |
33 | 3:25:10 | 68 | Whitfield | David | M | 50 | Macclesfield Harriers & AC |
34 | 3:25:50 | 59 | Broadbent | David | M | 55 | Pennie fell runners |
35 | 3:26:00 | 99 | Turner | Chase | M | SEN | |
36 | 3:30:01 | 60 | Flint | Ashley | M | SEN | Belper Harriers |
37 | 3:30:03 | 63 | Darling | Marcel | M | 50 | Belper Harriers |
38 | 3:30:13 | 57 | Temple | Steve | M | 60 | KFR |
39 | 3:30:30 | 78 | Sanders | Emily | W | 55 | Ashbourne RC |
40 | 3:33:55 | 94 | Govan | Matt | M | SEN | Matlock Athletic Club |
41 | 3:51:55 | 141 | Palfreman | Tim | M | 50 | Harrogate Harriers |
42 | 3:58:08 | 69 | Meredith | Harvey | M | U23 | |
43 | 3:58:20 | 138 | Snarr | Matthew | M | 40 | Manchester District Orienteering Club |
44 | 4:02:37 | 80 | Hickling | Richard | M | 50 | Belper Harriers |
45 | 4:03:25 | 70 | Meredith | Will | M | 40 | Pennine Fell Runners |
46 | 4:04:30 | 97 | Tappenden | Steve | M | 40 | Levenshulme Runners |
47 | 4:05:05 | 96 | Winder | Bill | M | 45 | Ackworth |
48 | 4:26:00 | 83 | Palmer | Lincs | F | 50 | |
49 | 4:26:30 | 82 | Underwood | Robert | M | 45 | Belper Harriers |
50 | 4:34:00 | 61 | Phelan | Patrick | M | 50 | |
No comments:
Post a Comment