Team Prizes
Men - Pennine Fell Runners
Women - Pennine Fell Runners
Category Results
Cat | Name | Club |
MU23 | Will Carter | Dark Peak Fell Runners |
MVet40 | Andy Holmes | Pennine Fell Runners |
MVet50 | Colin Osborne | Totley AC |
MVet60 | Bob Foreman | Matlock Athletic Club |
MVet70 | Richard Scotney | Pennine Fell Runners |
WU23 | None | None |
WVet40 | Catherine Litherland | Pennine Fell Runners |
WVet50 | Alison Wainwright | Dark Peak Fell Runners |
WVet60 | Mary Edgerton | Pennine Fell Runners |
WVet70 | None | None |
Overall Results
Pos | Time | No | Surname | First name | M/F | Cat. | Club |
1 | 02:14:40 | 123 | Oldfield | Joe | M | MSEN | Matlock Athletic Club |
2 | 02:26:16 | 45 | Soles | Sam | M | MU23 | Buxton AC |
3 | 02:29:15 | 113 | Christopher King | Paul | M | M40 | UA |
4 | 02:30:33 | 104 | Ridgeway (26194) | Ian | M | MSEN | UA |
5 | 02:31:30 | 48 | Holmes (19783) | Andy | M | M40 | Pennine Fell Runners |
6 | 02:32:18 | 47 | Brunnock (28327) | Jason | M | MSEN | Buxton AC |
7 | 02:32:50 | 6 | Carter (28701) | Will | M | MU23 | Dark Peak Fell Runners |
8 | 02:34:34 | 29 | Owens | Matt | M | M40 | Chorlton Runners |
9 | 02:35:35 | 9 | Litherland (12796) | Ross | M | M40 | Pennine Fell Runners |
10 | 02:37:00 | 46 | Solman | Rick | M | M40 | Rossendale Harriers |
11 | 02:40:55 | 130 | Morton | Muir | M | M40 | Pennine Fell Runners |
12 | 02:45:25 | 15 | Campbell (23105) | Tim | M | M40 | Astley & Tyldesley Road Runners |
13 | 02:45:40 | 41 | Stubbs | James | M | MU23 | Pennine Fell Runners |
14 | 02:46:39 | 8 | Osborne (26069) | Colin | M | M50 | Totley AC |
15 | 02:46:58 | 32 | Sterland (27651) | Tim | M | MSEN | UA |
16 | 02:47:37 | 124 | Pickard | Simon | M | M50 | Stockport Harriers |
17 | 02:48:04 | 111 | Hutchinson | Scott | M | M40 | Marsden Racers |
18 | 02:50:23 | 109 | Reid | Stuart | M | M40 | Dark Peak Fell Runners |
19 | 02:51:03 | 121 | Wainwright | Eleanor | F | WSEN | Dark Peak Fell Runners |
20 | 02:52:07 | 36 | Tunnicliffe | Richard | M | M40 | UA |
21 | 02:52:36 | 114 | Shrimpling | Michael | M | MSEN | UA |
22 | 02:56:51 | 115 | Swift (27371) | Alice | F | WSEN | Chorlton Runners |
23 | 02:56:52 | 118 | Davies | Tom | M | MSEN | Mercia |
24 | 02:59:03 | 135 | Lawson | Chris | M | M50 | Dark Peak Fell Runners |
25 | 03:00:37 | 11 | Hill | Mike | M | M50 | Wilmslow RC |
26 | 03:01:09 | 13 | Foreman (22422) | Bob | M | M60 | Matlock Athletic Club |
27 | 03:02:04 | 100 | Bedson (12349) | Carlos | M | M50 | Cheshire Hill Racers |
28 | 03:04:12 | 134 | Bennett (26998) | Tom | M | M40 | UA |
29 | 03:04:55 | 107 | Barry | Christopher | M | MSEN | UA |
30 | 03:05:51 | 112 | Kenyon | Andy | M | M50 | UA |
31 | 03:06:58 | 23 | Scholes (26276) | Andrew | M | M40 | UA |
32 | 03:07:08 | 42 | Capponi (26680) | Simone | M | M40 | Bowland Fell Runners |
33 | 03:08:39 | 3 | Jones | Kevin | M | M50 | Saddleworth Runners |
34 | 03:09:03 | 102 | Worboys- Hodgson (26878) | Joanne | F | W50 | Denby Dale AC |
35 | 03:09:47 | 106 | Gurung | Ashok | M | M40 | UA |
36 | 03:11:20 | 16 | Ford | Simon | M | M40 | Astley & Tyldesley Road Runners |
37 | 03:12:14 | 37 | Clithero (27000) | Ben | M | M40 | Dronfield RC |
38 | 03:12:35 | 22 | Rowland (18475) | Paul | M | M60 | Pennine Fell Runners |
39 | 03:15:31 | 49 | Parton | Dave | M | MSEN | Rochdale Harriers |
40 | 03:15:40 | 125 | Nodwell | Adam | M | MSEN | North Leeds Fell Runners |
41 | 03:15:48 | 108 | Pink | Matthew | M | M50 | Pennine Fell Runners |
42 | 03:16:01 | 12 | Frost | Alex | M | M50 | Rochdale Harriers |
43 | 03:17:00 | 110 | Langridge | David | M | M40 | Bollington Harriers |
44 | 03:17:14 | 2 | Green (24570) | Richard | M | M50 | Shelton Striders |
45 | 03:18:44 | 43 | Ahearn | David | M | M40 | Pennine Fell Runners |
46 | 03:21:27 | 38 | Swallow | Steve | M | M50 | Macclesfield Harriers & AC |
47 | 03:21:27 | 10 | Litherland (12796) | Catherine | F | W40 | Pennine Fell Runners |
48 | 03:21:29 | 122 | Culshaw | Tim | M | MSEN | Saddleworth Runners |
49 | 03:23:10 | 31 | Jump | Simon | M | M50 | Saddleworth Runners |
50 | 03:25:35 | 40 | Sheldon | Rob | M | M40 | Glossopdale Harriers |
51 | 03:25:40 | 25 | Brock (22800) | David | M | M60 | Orion Harriers |
52 | 03:26:21 | 131 | Sharpe | Ian | M | M50 | Chorlton Runners |
53 | 03:26:26 | 5 | Baker | Adrian | M | M60 | Dark Peak Fell Runners |
54 | 03:27:19 | 19 | Lundy | Martin | M | M50 | Marple Runners |
55 | 03:27:29 | 120 | Wainwright | Alison | F | W50 | Dark Peak Fell Runners |
56 | 03:28:16 | 33 | Jordan (26606) | Graham | M | MSEN | Middleton Harriers |
57 | 03:28:31 | 44 | Dixson | Richard | M | M40 | Pennine Fell Runners |
58 | 03:28:32 | 39 | Rayner | Rob | M | MSEN | Glossopdale Harriers |
59 | 03:29:50 | 30 | Humphrey (18051) | Bruce | M | M40 | UA |
60 | 03:30:10 | 27 | Crisp | Nicholas | M | MSEN | UA |
61 | 03:30:17 | 28 | Cook | Robert | M | MSEN | UA |
62 | 03:35:15 | 105 | Temple | Steve | M | M60 | KFR |
63 | 03:35:58 | 119 | MakePeace (24421) | Antony James | M | M40 | UA |
64 | 03:36:54 | 4 | Hallam | Jon | M | M40 | UA |
65 | 03:37:09 | 133 | Horrocks | Tim | M | M50 | Pennine Fell Runners |
66 | 03:38:50 | 21 | Cliff | Mark | M | M40 | Pennine Fell Runners |
67 | 03:38:58 | 52 | Leigh | Caroline | F | WSEN | Pennine Fell Runners |
68 | 03:40:19 | 20 | Hawksley (25247) | Rob | M | M50 | Pennine Fell Runners |
69 | 03:41:46 | 35 | Smith | Dean | M | M50 | Rolls Royce Harriers |
70 | 03:43:53 | 103 | Edgerton | Mary | F | W60 | Pennine Fell Runners |
71 | 03:43:55 | 24 | Goodhew | Paul | M | M50 | Orion Harriers |
72 | 03:44:27 | 34 | Sanders (324681) | Emily | F | W50 | Ashbourne Running Club |
73 | 03:44:28 | 117 | Busfield (27021) | Malcolm | M | M50 | Ashbourne Running Club |
74 | 03:47:59 | 7 | Skillicorn | Allison | F | W40 | North Leeds Fell runners |
75 | 03:51:18 | 18 | Wooff (27514) | Francis | M | M50 | Chorlton Runners |
76 | 03:54:13 | 17 | Paxman (22800) | Jim | M | M60 | Dark Peak Fell Runners |
77 | 03:55:45 | 136 | Castronovo | Ade | M | MSEN | Pennine Fell Runners |
78 | 03:58:51 | 116 | Fowler | Mick | M | M60 | UA |
79 | 04:02:10 | 26 | Scottney | Richard | M | M70 | Pennine Fell Runners |
80 | 04:06:30 | 101 | Brunt (24563) | Paul | M | M50 | Belper Harriers |
81 | 04:09:01 | 129 | Walsh | Anthony | M | M50 | Middleton Harriers |
82 | 04:24:49 | 53 | Raftery | Aidan | M | M60 | Sale Harriers |
83 | 04:25:01 | 54 | Seale | Anna | F | W50 | Alpine Club |
84 | 04:25:01 | 126 | Kaye | Mike | M | M50 | UA |
85 | 04:35:02 | 51 | Skelhorn | Andy | M | M50 | Macclesfield Harriers & AC |
86 | 04:35:02 | 1 | Williams | Sharon | W | W50 | North Leeds Fell runners |
87 | 04:51:05 | 50 | O'Hare | Tom | M | MSEN | UA |
88 | 05:31:00 | 127 | Hallett | Karen | F | W40 | Middleton Harriers |
89 | 05:31:00 | 128 | Sutherland | Craig | M | M60 | Middleton Harriers |
90 | 05:31:00 | 132 | Murphy | Catherine | F | W50 | Middleton Harriers |
No comments:
Post a Comment