Groovy Kinder Love September 14 2024 Results Summary
Male Senior 1 | Tom Perry | 2:26:14 | |
Male Senior 2 | Matt Owens | 2:32:57 | |
Male V40 | Martin Cliffe | 2:41:00 | |
Male U23 | Tim Barry | 2:33:57 | |
MaV50 | Matt Yardley | 3:13:35 | |
Women Senior 1 | Clare Cummings | 3:22:08 | |
Women Senior 2 | Sally Hale | 3:34:59 | |
Women V50 | Ayako Yokoyama-Nichols | 3:43:17 | |
Women V60 | Kate Ruffell | 3:50:36 | |
Overall Results
Pos | Gen- der Pos. | Age Cat Pos. | Name | Club | Category | Time |
1 | 1 | 1 | Tom Perry | Dark Peak Fell Runners | MU23 | 2:26:14 |
2 | 2 | 1 | Matt Owens | Pennine Fell Runners | M45 | 2:32:57 |
3 | 3 | 2 | Tim Barry | Pennine Fell Runners | MU23 | 2:33:57 |
4 | 4 | 1 | Martin Cliffe | Eryri Harriers | M50 | 2:41:00 |
5 | 5 | 1 | James Stubbs | Pennine Fell Runners | MSEN | 2:42:55 |
6 | 6 | 2 | Ben Tetler | Glossopdale Harriers | M45 | 2:48:17 |
7 | 7 | 2 | Ian Ridgeway | MSEN | 2:52:34 | |
8 | 8 | 3 | Ross Litherland | U/A | M45 | 2:55:32 |
9 | 9 | 3 | Edward Hammerton | Slaithwaite Striders | MSEN | 3:06:04 |
10 | 10 | 4 | Paul Turner | Totley AC | M45 | 3:06:38 |
11 | 11 | 5 | Dan Calverley | Glossopdale Harriers | M45 | 3:09:29 |
12 | 12 | 1 | Ian Crutchley | Glossopdale Harriers | M40 | 3:09:33 |
13 | 13 | 2 | Davd Madden | Unattached | M50 | 3:10:03 |
14 | 14 | 2 | Anthony Riley | N/A | M40 | 3:13:09 |
15 | 15 | 3 | Matt Yardley | Macclesfield Harriers & AC | M50 | 3:13:35 |
16 | 16 | 4 | Christopher Barry | Pennine Fell Runners | MSEN | 3:16:56 |
17 | 17 | 1 | David Barlow | FRA | M55 | 3:18:08 |
18 | 18 | 5 | Graeme Fox | Pennine Fell Runners | MSEN | 3:18:38 |
19 | 1 | 1 | Clare Cummings | Pennine Fell Runners | WSEN | 3:22:08 |
20 | 19 | 3 | Kev Longair | M40 | 3:26:56 | |
21 | 20 | 4 | Tom Spreyer | M40 | 3:32:49 | |
22 | 21 | 5 | Luke Noble | M40 | 3:32:56 | |
23 | 22 | 6 | Andrew Edwards | M40 | 3:33:02 | |
24 | 23 | 2 | David Whitfield | Macclesfield Harriers & AC | M55 | 3:34:57 |
25 | 2 | 2 | Sally Hale | Matlock AC | WSEN | 3:34:59 |
26 | 24 | 4 | Lars Bevanger | Marple Runners | M50 | 3:38:16 |
27 | 25 | 6 | Gordon Humphreys | Belper Harriers | M45 | 3:43:07 |
28 | 3 | 1 | Ayako Yokoyama-Nichols | Matlock Athletic Club | W50 | 3:43:17 |
29 | 4 | 1 | Kate Ruffell | Matlock AC | W60 | 3:50:36 |
30 | 26 | 7 | Simone Capponi | Bowland Fell Runners | M45 | 3:52:12 |
31 | 27 | 5 | Peter Ogley | Marple Runners | M50 | 3:52:58 |
32 | 28 | 6 | Kevin Allerton | FRA | M50 | 3:59:26 |
33 | 29 | 6 | Andrew Wilson | MSEN | 4:04:08 | |
34 | 5 | 2 | Janine Higson | Pennine Fell Runners | W50 | 4:04:15 |
35 | 6 | 3 | Rebecca Johnstone | Meltham AC | W50 | 4:13:29 |
36 | 7 | 3 | Lorna Robinson | Meltham AC | WSEN | 4:13:30 |
37 | 8 | 4 | Nicola Pennington | Bellevue Racers | W50 | 4:45:00 |
38 | 9 | 5 | Melanie Bray | Glossopdale Harriers | W50 | 4:45:01 |
Groovy Baby Love September 14 2024 Results Summary
Male Senior 1 | Alec Burns | 1:45:57 | |
Male Senior 2 | Luke Cook | 1:46:15 | |
Male Senior 3 | Joseph Fennell | 2:24:07 | |
Women Senior 1 (3) | Anna Wildman | 2:05:55 | |
Women Senior 2 (4) | Joanne Ellis | 2:12:07 | |
Women Senior 3 (5) | Kate Macfarlane | 2:17:41 | |
Women Senior 4 (6) | Stella Chrisanthou | 2:18:37 | |
Pos | Gen- der Pos. | Age Cat Pos. | Name | Club | Category | Time |
1 | 1 | 1 | Alec Burns | Glossopdale Harriers | MSEN | 1:45:57 |
2 | 2 | 2 | Luke Cook | Pennine Fell Runners | MSEN | 1:46:15 |
3 | 1 | 1 | Anna Wildman | Pennine Fell Runners | W40 | 2:05:55 |
4 | 2 | 2 | Joanne Ellis | Pennine Fell Runners | W40 | 2:12:07 |
5 | 3 | 1 | Kate Macfarlane | WSEN | 2:17:41 | |
6 | 4 | 1 | Stella Chrisanthou | Calder Valley Fell Runners | W50 | 2:18:37 |
7 | 3 | 3 | Joseph Fennell | Pennine Fell Runners | MSEN | 2:24:07 |
8 | 5 | 1 | Jane Crowson | Dark Peak | W60 | 2:24:13 |
9 | 6 | 2 | Mary Edgerton | Pennine Fell Runners | W60 | 2:27:22 |
10 | 7 | 1 | Lily Tierney | Dark Peak Fell Runners | WU23 | 2:27:47 |
11 | 4 | 1 | Saul Gallagher | Pennine | M50 | 2:27:54 |
12 | 5 | 1 | Sam Hutchinson | Pennine Fell Runners | M40 | 2:28:14 |
13 | 8 | 3 | Abigail Carter | St Theresa's AC | W40 | 2:33:15 |
14 | 9 | 2 | Joanne Mosley | WSEN | 2:33:30 | |
15 | 6 | 1 | Bob Foreman | Matlock AC | M60 | 2:37:26 |
16 | 10 | 2 | Jessica Coyle | Sheffield running club | WU23 | 2:37:27 |
17 | 7 | 4 | Daniel Bailey | Manchester YMCA Harriers | MSEN | 2:37:28 |
18 | 8 | 2 | Ben Watson | Manchester YMCA Harriers | M40 | 2:37:29 |
19 | 11 | 3 | Laura Macfarlane | Chorlton runners | WSEN | 2:37:30 |
20 | 9 | 5 | Nicholas Jackson | Manchester YMCA Harriers | MSEN | 2:41:05 |
21 | 10 | 2 | Paul Filby | Pennine Fell Runners | M50 | 2:49:06 |
22 | 11 | 3 | James Carter | St Theresa's AC | M50 | 2:51:03 |
23 | 12 | 4 | Tim Horrocks | Pennine Fell Runners | M50 | 3:19:59 |